You can see how big the 400w bulbs are, from the photo, also visible is the clear 125w.
Name | 125w | 400w |
Magpie Moth | 2 | |
Common Footman | 21 | 57 |
Dingy Footman | 7 | 17 |
Clay | 1 | 3 |
Dark Arches | 3 | 29 |
Small Fan-footed Wave | 2 | 6 |
Flame Carpet | 2 | |
Common Carpet | 6 | 4 |
July Highflyer | 2 | 5 |
Small Rivulet | 3 | |
Purple Thorn | 4 | |
Muslin Footman | 7 | 27 |
Heart and Dart | 12 | 5 |
Large Yellow Underwing | 39 | 33 |
Smoky Wainscot | 5 | 2 |
Common Rustic agg. | 22 | 36 |
Small Dotted Buff | 3 | 3 |
Light Emerald | 1 | 2 |
Uncertain | 13 | 7 |
Beautiful Hook-tip | 1 | 5 |
Burnished Brass | 2 | 2 |
Snout | 1 | 2 |
Fan Foot | 1 | |
Herald | 1 | |
Riband Wave | 7 | 8 |
Lesser Swallow Prominent | 1 | |
Chinese Character | 1 | 3 |
August Thorn | 1 | 1 |
Early Thorn | 2 | 7 |
Poplar Hawk Moth | 1 | 3 |
Brimstone | 3 | |
Marbled Minor agg. | 1 | 5 |
Yellow-tail | 3 | 7 |
Dark Spectacle | 1 | |
September Thorn | 1 | 1 |
Shaded Broad Bar | 1 | |
Double Square Spot | 8 | 8 |
Small Scallop | 1 | |
Plain Golden Y | 1 | |
Light Arches | 6 | |
Dun-bar | 1 | 5 |
Buff Arches | 4 | 1 |
Triple-spotted Clay | 2 | 1 |
Rustic | 2 | 1 |
Scalloped Oak | 5 | 3 |
Pinion Streaked Snout | 7 | |
Beautiful Golden Y | 2 | |
Pebble Prominent | 1 | 1 |
Clouded Border | 1 | |
Willow Beauty | 1 | |
Flame Shoulder | 1 | |
Broad Bordered Yellow Underwing | 1 | |
Scarce Footman | 1 | |
Straw Dot | 1 | |
Silver Y | 1 | |
Double-striped Pug | 3 | 1 |
Dagger agg. | 1 | |
Blackneck | 1 | |
Lesser Broad Bordered Yellow Underwing | 1 | 2 |
Elephant Hawk Moth | 1 | |
Coxcomb Prominent | 1 | |
Large Emerald | 1 | |
Oak Hook-tip | 5 | |
Swallow-tailed Moth | 1 | |
Bright-line Brown-eye | 3 | |
Shuttle-shaped Dart | 1 | |
Peppered Moth | 1 | |
Poplar Grey | 1 | |
Antler Moth | 1 | |
V-Pug | 2 | |
Double Lobed | 1 | |
Swallow Prominent | 1 | |
Iron Prominent | 1 | |
Drinker | 1 | |
True Lovers Knot | 1 | |
Plain Wave | 1 | |
Rivulet | 1 | |
Svensson's Copper Underwing | 1 | |
Dark-barred Twin-spot Carpet | 1 | |
Scarce Silver Line | 1 | |
Antler Moth | 1 | |
Common Wainscot | 1 | |
Ling Pug | 1 | |
Agriphila straminella | 20 | 84 |
Udea Prunalis | 3 | 7 |
Mother of Pearl | 2 | 7 |
Bird Cherry Ermine | 1 | |
Agapeta zoegana | 1 | |
Cochylis hybridella | 1 | 3 |
Gold Triangle | 2 | |
Chrysoteuchia culmella | 1 | |
Garden Pebble | 1 | |
Agapeta hamana | 1 | |
Honeysuckle Moth | 1 | |
Agriphila inquinatella | 2 | |
Celypha striana | 1 | |
Hellinsia osteodactylus | 1 | 1 |
Carcina quercana | 3 | |
Apple Ermine | 1 | |
Agriphila tristella | 1 | 1 |
Trachycera advenella | 2 | |
Blastobasis adustella | 1 | |
Scoparia ambigualis | 1 | 1 |
Eucosma cana | 2 | |
Dipleurina lacustrata | 1 | |
Aethes rubigana | 1 | |
Udea lutealis | 1 | |
Epiblema uddmanniana | 1 | |
Catoptria falsella | 1 | |
Ancylis achatana | 1 | |
Epiblema trimaculana | 1 | |
Mompha propinquella | 1 | |
Total Species in 125w: | 81 | ||
Total Species in 400w: | 74 | ||
Total Species: | 112 | ||
Total Moths in 125w: | 270 | ||
Total Moths in 400w: | 462 | ||
Total Moths: | 732 |
My highlight, Scarce Silver Line |
I trapped with the 125w in by far the best moth-ing location I know, I trapped with the 400w just outside the house. If I had swapped trap positions, I'm sure the 400w would have had many more.
Among the list was one new macro for me, Dark-barred Twin-spot Carpet, and many new micros. Also had plenty of NFYs, such as Scarce Silver Line, Double Lobed, Svensson's Copper Underwing, True Lovers Knot, and probably a few I've missed.
Douglas.
No comments:
Post a Comment