Merveille Du Jour | 10 | |
Large Yellow Underwing | 27 | |
Brimstone | 5 | |
Canary Shouldered Thorn | 5 | |
Setaceous Hebrew Character | 19 | |
Brown-spot Pinion | 17 | |
Rosy Rustic | 5 | |
Square Spot Rustic | 5 | |
Beaded Chestnut | 43 | |
Brindled Green | 14 | |
Lunar Underwing | 20 | |
Silver Y | 4 | |
Green Carpet | 2 | |
Common Wainscot | 1 | |
Figure of Eight | 4 | |
Blair's Shoulder Knot | 1 | |
Autumnal Rustic | 3 | |
Sallow | 3 | |
Dark Sword Grass [NFY] | 1 | |
Satellite | 1 | |
Black Rustic | 3 | |
Barred Sallow | 6 | |
Yellow-line Quaker [NFY] | 1 | |
Frosted Orange | 2 | |
Lesser Yellow Underwing | 1 | |
Dusky Lemon Sallow [NFY] | 1 | |
Red-green Carpet | 1 | |
Flounced Chestnut [NFM] | 2 | |
Eudonia angustea | 1 | |
Epinotia tenerana [NFM] | 1 | |
Celypha lacunana | 1 | |
Argyresthia goedartella | 2 | |
Acleris variegana | 2 |
A couple of migrants there also, hope to get some more over the coming nights and of course at the upcoming event next week at Lake Vyrnwy.
The two new ones for me have just pushed to a nice landmark 500 lepidopterous species in the garden, which breaks into 328 macro, 144 micro and 28 butterflies.
Douglas.
No comments:
Post a Comment